|
|
Jump to...
Full Sail Real World Education
Casper College
Full Sail Real World Education
Bachelor of Science Degree in Game Development
01/2005 - 09/2006
Winter Park, FL
•3.97/4.00 GPA
•Perfect attendance
•Tutored students in Linear Algebra, Calculus, C++
| Completed Courses |
| Month(s) | Title | Grade | Attendance |
| 01/2005 | General Design Fundamentals 1 | 97.76% | 100.00% |
| 01/2005 | Behavioral Science | 95.79% | 100.00% |
| 02/2005 | Programming 1 | 95.64% | 100.00% |
| 02/2005 | Calculus and Trigonometry | 100.00% | 100.00% |
| 03/2005 - 04/2005 | Programming 2 | 100.50% | 100.00% |
| 03/2005 | Linear Algebra | 100.00% | 100.00% |
| 04/2005 | Physics | 97.97% | 100.00% |
| 05/2005 | Data Structures | 99.20% | 100.00% |
| 05/2005 | Ethics and Psychology | 91.08% | 100.00% |
| 06/2005 | Historical Archetypes and Mythology | 99.15% | 100.00% |
| 06/2005 - 07/2005 | Windows Programming | 99.45% | 100.00% |
| 07/2005 | 3D Content Creation | 100.30% | 100.00% |
| 08/2005 | Advanced Tools Programming | 99.40% | 100.00% |
| 08/2005 | DirectX | 100.00% | 100.00% |
| 09/2005 | Media and Society | 99.76% | 100.00% |
| 09/2005 | Structure of Game Design | 100.00% | 100.00% |
| 10/2005 - 11/2005 | Structure of Game Programming | 97.20% | 100.00% |
| 10/2005 | Rules of the Game | 100.00% | 100.00% |
| 12/2005 | OpenGL | 98.30% | 100.00% |
| 12/2005 | Machine Architecture 1 | 99.33% | 100.00% |
| 01/2006 | Optimization | 97.38% | 100.00% |
| 01/2006 | Machine Architecture 2 | 99.68% | 100.00% |
| 02/2006 | Artificial Intelligence | 101.19% | 100.00% |
| 03/2006 | Engine Development 1 | 99.49% | 100.00% |
| 03/2006 | Game Networking | 100.90% | 100.00% |
| 04/2006 | Engine Development 2 | 100.00% | 100.00% |
| 04/2006 | Software Architecture | 99.20% | 100.00% |
| 05/2006 | General Design Fundamentals 2 | 98.43% | 100.00% |
| 05/2006 | Game Preproduction | 99.00% | 100.00% |
| 06/2006 | Business Communication | 98.45% | 100.00% |
| 06/2006 | Asset Production | 96.50% | 100.00% |
| 07/2006 | Game Project | N/A | N/A |
Casper College
Associate of Science Degree in Computer Science
2003
Casper, WY
|